DESIGN STUDIOS

TEACHING AND RESEARCH INITIATIVES
APOMECHANES | David Pigram [supermanoeuvre] | Roland Snooks [Kokkugia] | Ezio Blasetti [ahylo]

2010
BERLIN LABORATORY | ARCHITECTURAL ASSOCIATION | Aedes Network Campus Berlin | Olaf Kneer, Marianne Mueller + Iain Maxwell
NEGOTIATED TERRITORIES 1.0 | REALTIME ECOLOGIES | UTS, Sydney | MasterClass | David Pigram + Iain Maxwell
NEGOTIATED TERRITORIES 2.0 | LIVING MORPHOLOGIES | UTS, Sydney | Masters Design Studio | David Pigram + Iain Maxwell
PROTOFORMATIONS | RMIT SIAL, Melbourne | Masters Elective Studio | Iain Maxwell + Tim Schork [MESNE]
LEARNING SYSTEMS | Pratt Institute | David Pigram
SPECIATION + THE ARCHITECTURE OF MICRO ICONS | Michigan | David Pigram

2009
INORGANIC INTELLIGENCE | Michigan | David Pigram
ROBOTIC FABRICATION | Michigan | David Pigram
EMERGENT BODIES – THE FORM OF AGENCY | University of Canberra | David Pigram + Iain Maxwell
LIVING MORPHOLOGIES v2 | Pratt Institute | David Pigram
TECTONIC TERRAINS | Pratt Institute | David Pigram
EMERGENT BODIES – RULE-BASED DRAWING | SONA National Conference Workshop | David Pigram + Iain Maxwell
ADVANCED MODELING & DIGITAL FABRICATION | Architectural Association | Iain Maxwell
INORGANIC ASSEMBLIES | Michigan | David Pigram
NOVEL MAKING | Philippines | Dave Pigram

2008
AGGREGATE ECOLOGIES | Pratt Institute | David Pigram
POTENTIAL DIFFERENCES | Architectural Association | David Pigram
ADVANCED COMPUTATIONAL GEOMETRY & FABRICATION | Architectural Association | Iain Maxwell
ACADIA RHINOSCRIPT WORKSHOP | ACADIA | David Pigram
MNEMONIC DEVICES | Pratt Institute | David Pigram
ADVANCED COMPUTATIONAL GEOMETRY | Pratt Institute | David Pigram

2007
LIVING MORPHOLOGIES | Pratt Institute | David Pigram
ADVANCED STUDIO | Columbia GSAPP | David Pigram